Name | Joan Beaufort | |
Born | Abt 1404 | |
Gender | Female | |
Died | 15 Jul 1445 | |
Person ID | I5658 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Family 1 | King James, I, b. 1394, Dunfermline, Fife, Scotland , d. 20 Feb 1436/37, Perth, Perth, Scotland (Age 43 years) | |||
Married | 2 Feb 1423/24 | |||
Children |
|
|||
Last Modified | 12 Jun 2022 | |||
Family ID | F2428 | Group Sheet | Family Chart |
Family 2 | Sir James Stewart, Black Knight of Lorne | |||
Married | 21 Sep 1439 | |||
Children |
|
|||
Last Modified | 12 Jun 2022 | |||
Family ID | F2427 | Group Sheet | Family Chart |