Name | John McIver Campbell | |
Gender | Male | |
Person ID | I5720 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Father | Alexander M'Allister V'Iver Campbell, b. Abt 1600, Pennymore, Argyllshire, Scotland , d. 1661 (Age 61 years) | |
Relationship | natural | |
Mother | Anna MacOlvorie, b. Abt 1604, Glenaray, Argyllshire, Scotland | |
Relationship | natural | |
Married | Abt 1624 | Glenaray, Argyllshire, Scotland |
Family ID | F2450 | Group Sheet | Family Chart |
Family | Catherine Robieson, b. 1627, d. Bef 18 Jan 1665/66 (Age < 39 years) | |||||
Married | 1647 | Saltcoats, Argyllshire, Scotland | ||||
Children |
|
|||||
Last Modified | 12 Jun 2022 | |||||
Family ID | F2449 | Group Sheet | Family Chart |