Name | Alexander M'Allister V'Iver Campbell | |
Born | Abt 1600 | Pennymore, Argyllshire, Scotland |
Gender | Male | |
Died | 1661 | |
Person ID | I5721 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Father | Alexander M'Allister V'Iver Campbell | |
Relationship | natural | |
Family ID | F2917 | Group Sheet | Family Chart |
Family | Anna MacOlvorie, b. Abt 1604, Glenaray, Argyllshire, Scotland | |||
Married | Abt 1624 | Glenaray, Argyllshire, Scotland | ||
Children |
|
|||
Last Modified | 12 Jun 2022 | |||
Family ID | F2450 | Group Sheet | Family Chart |