Name | Robert Campbell | |
Born | Abt 1718 | Londonderry Co., Ulster, Ireland |
Gender | Male | |
Died | Bef Nov 1797 | Washington County NC |
Person ID | I6061 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Father | Alexander Campbell, b. Abt 1685, Londonderry Co., Ulster, Ireland , d. 1758, Augusta County VA (Age 73 years) | |
Relationship | natural | |
Mother | Wife Unknown | |
Relationship | natural | |
Married | 1710 | |
Family ID | F2563 | Group Sheet | Family Chart |
Family 1 | Ann\Nancy ??? | |||||||
Married | Abt 1755 | Augusta County VA | ||||||
Children |
|
|||||||
Last Modified | 12 Jun 2022 | |||||||
Family ID | F2567 | Group Sheet | Family Chart |
Family 2 | Margaret Killpatrick | |||||||
Married | Abt 1765 | Augusta County VA | ||||||
Children |
|
|||||||
Last Modified | 12 Jun 2022 | |||||||
Family ID | F2568 | Group Sheet | Family Chart |
Notes |