Name | Sir John Stewart | |
Suffix | 10th Earl of Lennox | |
Born | Abt 1430 | |
Gender | Male | |
Died | 11 Sep 1495 | |
Person ID | I6225 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Father | Sir Alan Stewart, 2nd Seigneur d'Aubigny, b. Abt 1407, d. 20 Sep 1438 (Age 31 years) | |
Relationship | natural | |
Mother | Catherine Seton | |
Relationship | natural | |
Family ID | F2623 | Group Sheet | Family Chart |
Family | Margaret Montgomerie | |||
Children |
|
|||
Last Modified | 12 Jun 2022 | |||
Family ID | F2624 | Group Sheet | Family Chart |