Name | John Campbell | |
Suffix | of Oib | |
Born | Abt 1475 | |
Gender | Male | |
Died | 1572 | |
Person ID | I6238 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Father | Donald Glas 'Grey' Campbell, 4th of Duntroon, b. Abt 1446, Duntrune, Argyllshire, Scotland , d. 9 Sep 1513, Flodden, Kirknewton, Northumberland, England (Age 67 years) | |
Relationship | natural | |
Family ID | F2630 | Group Sheet | Family Chart |
Family | Margaret Scrymgeour, b. Abt 1528, Dudhope, Angus-Shire, Scotland | |||||||||
Married | Abt 1547 | Dudhope, Angus-Shire, Scotland | ||||||||
Children |
|
|||||||||
Last Modified | 12 Jun 2022 | |||||||||
Family ID | F2631 | Group Sheet | Family Chart |