Name | Colin Campbell | |
Gender | Male | |
Person ID | I6249 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Father | Duncan Campbell, 9th of Duntroon, b. Abt 1584, Duntrune, Argyllshire, Scotland , d. Abt Aug 1658 (Age 74 years) | |
Relationship | natural | |
Mother | Margaret Campbell, b. Abt 1584, Kilmartin, Isle Of Skye, Inverness-Shire, Scotland , d. Aft Feb 1655/56 (Age > 72 years) | |
Relationship | natural | |
Family ID | F0652 | Group Sheet | Family Chart |
Children |
|
|||||
Last Modified | 12 Jun 2022 | |||||
Family ID | F2636 | Group Sheet | Family Chart |