Name | David Campbell | |
Suffix | Col. | |
Born | Aug 1753 | Augusta County VA ![]() |
Gender | Male | |
Died | 24 Nov 1832 | Wilson County TN ![]() |
Person ID | I6478 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Father | David "Black David" Campbell, b. Abt 1710, Londonderry Co., Ulster, Ireland ![]() ![]() | |
Relationship | natural | |
Mother | Jane Cunningham, b. Abt 1728, d. Aug 1759, Augusta County VA ![]() | |
Relationship | natural | |
Married | Abt 1747 | |
Family ID | F2557 | Group Sheet | Family Chart |
Family 1 | Margaret Campbell, b. 31 Mar 1748, Augusta County VA ![]() ![]() | |||||||||||||||||
Married | 1774 | |||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 12 Jun 2022 | |||||||||||||||||
Family ID | F2731 | Group Sheet | Family Chart |
Family 2 | Jane Montgomery | |
Married | 1803 | TN ![]() |
Last Modified | 12 Jun 2022 | |
Family ID | F2733 | Group Sheet | Family Chart |