Name | John Campbell | |
Suffix | Sr. | |
Born | 1739 | Ireland |
Gender | Male | |
Died | 1816 | |
Person ID | I6706 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Father | Charles Campbell, of Andersons Branch, b. 1703, d. 11 Nov 1778, Centerville, Augusta Co., Virginia (Age 75 years) | |
Relationship | natural | |
Mother | Mary Trotter | |
Relationship | natural | |
Family ID | F2505 | Group Sheet | Family Chart |
Family | Anna Scott | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 12 Jun 2022 | |||||||||||||
Family ID | F2800 | Group Sheet | Family Chart |
Notes |
|