Name | Anne Campbell | |
Born | Aft 1642 | |
Gender | Female | |
Person ID | I7314 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Father | John Campbell, 4th of Lochnell, b. Abt 1592, Lochnell, Ardchattan, Argyllshire, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Anne Campbell | |
Relationship | natural | |
Family ID | F2929 | Group Sheet | Family Chart |
Family | Colin Campbell, of Kinochtree, Pennyland, Otter, b. Abt 1638, d. Dec 1678 (Age 40 years) | |||||||||||
Children |
|
|||||||||||
Last Modified | 12 Jun 2022 | |||||||||||
Family ID | F2691 | Group Sheet | Family Chart |
Notes |
|