Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Campbell, Capt. Alexander | Abt 1760 | Augusta County VA | I6522 |
2 | Campbell, Capt. Charles | 1741 | Augusta County VA | I6708 |
3 | Campbell, Capt. John of Halls Bottom | 20 Apr 1742 | Augusta County VA | I6431 |
4 | Campbell, Captain David | Aug 1753 | Augusta County VA | I5972 |
5 | Campbell, Captain William | 1748 | Augusta County VA | I7178 |
6 | Campbell, Col. Arthur | 3 Nov 1743 | Augusta County VA | I6049 |
7 | Campbell, David Judge | 1750 | Augusta County VA | I6433 |
8 | Campbell, David Col. | Aug 1753 | Augusta County VA | I6478 |
9 | Campbell, David (Elder David) | Aug 1762 | Augusta County VA | I6523 |
10 | Campbell, Elizabeth | 1747 | Augusta County VA | I6711 |
11 | Campbell, General William | 1745 | Augusta County VA | I6043 |
12 | Campbell, James | Augusta County VA | I6710 | |
13 | Campbell, James (Big Jimmie) | 15 Feb 1759 | Augusta County VA | I6521 |
14 | Campbell, John R. | Abt 1772 | Augusta County VA | I6524 |
15 | Campbell, Joseph | 1748 | Augusta County VA | I6713 |
16 | Campbell, Margaret | 31 Mar 1748 | Augusta County VA | I6432 |
17 | Campbell, Margaret | 1757 | Augusta County VA | I6047 |
18 | Campbell, Martha | 1750 | Augusta County VA | I7180 |
19 | Campbell, Mary | Abt 1749 | Augusta County VA | I6715 |
20 | Campbell, Mary | Abt 1751 | Augusta County VA | I7179 |
21 | Campbell, Robert | May 1755 | Augusta County VA | I6434 |
22 | Campbell, Sarah | Abt 1751 | Augusta County VA | I6717 |
23 | Campbell, William B. | 1754 | Augusta County VA | I6719 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | Campbell, Alexander | 1758 | Augusta County VA | I6052 |
2 | Campbell, David "Black David" | Nov 1753 | Augusta County VA | I6038 |
3 | Campbell, Robert Justice of the Peace | 1768 | Augusta County VA | I6068 |
4 | Campbell, William | Bef 1770 | Augusta County VA | I6060 |
5 | Cunningham, Jane | Aug 1759 | Augusta County VA | I6037 |
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | Campbell / ??? | Abt 1755 | Augusta County VA | F2567 |
2 | Campbell / Killpatrick | Abt 1765 | Augusta County VA | F2568 |
3 | McCutcheon / Campbell | Abt 1738 | Augusta County VA | F2973 |