Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Campbell, Elizabeth | Abt 1790 | Fayette Co., KY | I7188 |
2 | Campbell, Martha | 1798 | Fayette Co., KY | I7191 |
3 | Campbell, Mary | Abt 1796 | Fayette Co., KY | I7189 |
4 | Campbell, Sarah | Abt 1797 | Fayette Co., KY | I7190 |
5 | Campbell, William | Abt 1787 | Fayette Co., KY | I7187 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Campbell, John | Bef 1804 | Fayette Co., KY | I7183 |
2 | Campbell, Martha | 2 Jul 1825 | Fayette Co., KY | I7180 |