Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1790 | Fayette Co., KY | I7188 |
2 | ![]() | 1798 | Fayette Co., KY | I7191 |
3 | ![]() | Abt 1796 | Fayette Co., KY | I7189 |
4 | ![]() | Abt 1797 | Fayette Co., KY | I7190 |
5 | ![]() | Abt 1787 | Fayette Co., KY | I7187 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Bef 1804 | Fayette Co., KY | I7183 |
2 | ![]() | 2 Jul 1825 | Fayette Co., KY | I7180 |