Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Campbell, Alexander Copse | Abt 1821 | Hanover Parish, Jamaica | I6031 |
2 | Campbell, Justina Gertrude | Abt 1815 | Hanover Parish, Jamaica | I6727 |
3 | Campbell, Mary Louisa | Abt 1814 | Hanover Parish, Jamaica | I6728 |
4 | Campbell, Rosalind | Abt 1825 | Hanover Parish, Jamaica | I6725 |
5 | Campbell, Sarah Ann | Abt 1832 | Hanover Parish, Jamaica | I6726 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Campbell, Colin of Campbelton, Hanover | Aft 1794 | Hanover Parish, Jamaica | I6201 |