Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Awhikam, Opetaua Tonga from the Te Ati Awa tribe | Abt 1821 | New Zealand | I5852 |
2 | Campbell, Areka (Alex) | New Zealand | I5853 | |
3 | Campbell, Epiha | New Zealand | I5866 | |
4 | Campbell, Eruera (Eru) te Waipaata | New Zealand | I5855 | |
5 | Campbell, James Ernest | 1882 | New Zealand | I0560 |
6 | Campbell, Mereana | 1841 | New Zealand | I5863 |
7 | Campbell, Owen Dougals | 1889 | New Zealand | I0561 |
8 | Campbell, Peti | New Zealand | I5860 | |
9 | Campbell, Watene Walker | New Zealand | I5867 | |
10 | Harvey, Matekiteuru Mereana | 1864 | New Zealand | I5864 |
11 | Poutu, Heni Kahurangi of Wharekahika | New Zealand | I5856 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Died | Person ID | ||
1 | Awhikam, Opetaua Tonga from the Te Ati Awa tribe | New Zealand | I5852 | |
2 | Campbell, Areka (Alex) | New Zealand | I5853 | |
3 | Campbell, Colin Nicol | 13 Nov 1876 | New Zealand | I0553 |
4 | Campbell, Epiha | New Zealand | I5866 | |
5 | Campbell, Eruera (Eru) te Waipaata | New Zealand | I5855 | |
6 | Campbell, Peti | New Zealand | I5860 | |
7 | Campbell, Watene Walker | New Zealand | I5867 | |
8 | Harvey, Matekiteuru Mereana | 1922 | New Zealand | I5864 |
9 | Poutu, Heni Kahurangi of Wharekahika | New Zealand | I5856 | |
10 | Waipata, Merekauri | New Zealand | I5854 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Campbell / Dodds | 1914 | New Zealand | F0302 |
2 | Campbell / Douglas | 11 May 1881 | New Zealand | F0301 |