Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Cambel, Duncan Dubh | Abt 1212 | Scotland | I0010 |
2 | Cambel, Sir Cailean Mor of Lochawe | Abt 1230 | Scotland | I0013 |
3 | Cambel, Sir Gillespic | Abt 1215 | Scotland | I0012 |
4 | Campbell, Archibald 2nd Earl of Argyll | 1449 | Scotland | I0066 |
5 | Campbell, Colin 'Maol Maith' | Scotland | I0008 | |
6 | Campbell, Donald | Scotland | I1720 | |
7 | Campbell, Dougal 1st of Craignish | Abt 1156 | Scotland | I0007 |
8 | Carswell, Christiane | Abt 1555 | Scotland | I0850 |
9 | Carter-Campbell, Duncan Maclachlan 8th of Possil | 5 Dec 1911 | Scotland | I6865 |
10 | Davidson, Margaret Elliot | Scotland | I6866 | |
11 | MacGiallamoire, Fingal | Abt 1180 | Scotland | I3734 |
12 | O'Duibne, Dugald "Cam Beul" | Abt 1182 | Scotland | I0009 |
13 | O'Duibne, Duncan | Abt 1150 | Scotland | I0006 |
14 | O'Duibne, Gillespic | Abt 1125 | Scotland | I0003 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Died | Person ID | ||
1 | Cambel, Sir Gillespic | Aft 1281 | Scotland | I0012 |
2 | Campbell, Donald | Scotland | I1720 | |
3 | Campbell, Dougal 1st of Craignish | 1110 | Scotland | I0007 |
4 | Campbell, Duncan of Kilduskland | Scotland | I2371 | |
5 | Campbell, Jean MacIver Heiress of Pennymore | Abt 1728 | Scotland | I4132 |
6 | Campbell, John of Ormidale | 15 Mar 1842 | Scotland | I1155 |
7 | MacGiallamoire, Fingal | Abt 1250 | Scotland | I3734 |
8 | O'Duibne, Dugald "Cam Beul" | Abt 1215 | Scotland | I0009 |
9 | O'Duibne, Duncan | Abt 1200 | Scotland | I0006 |