1. | Elizabeth (Grizel) Stewart, of Kildonan was born about 1525 in Kildonnan, Argyllshire, Scotland. Elizabeth married Donald Campbell, 1st of Kilmory about 1550 in Kildonnan, Argyllshire, Scotland. Donald (son of Archibald Campbell, of Auchinbreck and Kilmichae and Margaret Campbell, of Ardkinglass) was born about 1513 in Kilmorie, Argyllshire, Scotland; died on 7 Nov 1593. [Group Sheet] [Family Chart]
|
2. | Dougald Campbell, of Kilmory (1.Elizabeth1) died in 1612. Family/Spouse: Elizabeth Lamont. [Group Sheet] [Family Chart]
|
3. | Archibald Campbell, of Kilmory (1.Elizabeth1) died after 1631. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
4. | Rev. Duncan Campbell, Vicar of Kilfinnan (1.Elizabeth1) was born about 1553 in Kilmorie, Argyllshire, Scotland; died in 1592. Rev. married Ms. McAllister, of Loup about 1570 in Loup, Stirlingshire, Scotland. Ms. was born about 1553 in Loup, Stirlingshire, Scotland. [Group Sheet] [Family Chart]
|
5. | Colin Campbell, of Kilmichael (1.Elizabeth1) |
6. | Patrick Campbell, of Stuck (1.Elizabeth1) was born about 1560 in Stuck, Perthshire, Scotland; died between 1630 and 1633. Family/Spouse: Helen Waldrop\Woddrop. [Group Sheet] [Family Chart]
Patrick married Elizabeth Cameron, of Callart in 1594 in Callart, Scotland. Elizabeth was born about 1573 in Callart, Argyllshire, Scotland. [Group Sheet] [Family Chart]
|
7. | Marion Campbell (1.Elizabeth1) |
8. | Elizabeth Campbell (2.Dougald2, 1.Elizabeth1) |
9. | Dugald Campbell (3.Archibald2, 1.Elizabeth1) |
10. | Duncan Campbell (3.Archibald2, 1.Elizabeth1) Family/Spouse: Miss Lamont. [Group Sheet] [Family Chart] |
11. | Patrick Campbell, of Kilmory (3.Archibald2, 1.Elizabeth1) Family/Spouse: Miss MacLachlan, of Lephimore. [Group Sheet] [Family Chart] Family/Spouse: Grizel Campbell, of Kilmichael. [Group Sheet] [Family Chart]
|
12. | Colin Campbell (3.Archibald2, 1.Elizabeth1) |
13. | Rev. Dugald Campbell, of Letterkenny (4.Rev.2, 1.Elizabeth1) was born about 1580; died on 16 Oct 1671. Family/Spouse: Annabel Hamilton, of Torrence. Annabel was born about 1575 in Barncleugh, Ayrshire, Scotland. [Group Sheet] [Family Chart]
|
14. | Major Duncan Campbell, Governor of Antigua (4.Rev.2, 1.Elizabeth1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
15. | Colin Campbell (4.Rev.2, 1.Elizabeth1) |
16. | Rev. Dugald Campbell, of Knapdale (6.Patrick2, 1.Elizabeth1) was born in 1599; died in 1673. Family/Spouse: Mary Maxwell. [Group Sheet] [Family Chart]
|
17. | Duncan Campbell, Ardgadan (6.Patrick2, 1.Elizabeth1) Family/Spouse: Mary Campbell, of Otter. [Group Sheet] [Family Chart]
|
18. | John Campbell, of Fernoch (6.Patrick2, 1.Elizabeth1) was born about 1611 in Silvercraigs, Argyllshire, Scotland; died in 1673. Family/Spouse: Florence Lamont, of Silvercraigs. Florence was born about 1613 in Silvercraigs, Argyllshire, Scotland. [Group Sheet] [Family Chart]
|
19. | Archibald Campbell (6.Patrick2, 1.Elizabeth1) |
20. | Donald Campbell (6.Patrick2, 1.Elizabeth1) |
21. | Donald Campbell, of Kilmory (11.Patrick3, 3.Archibald2, 1.Elizabeth1) |
22. | John Campbell, of Kildalloig (13.Rev.3, 4.Rev.2, 1.Elizabeth1) was born in 1636; died about 1706. John married Elizabeth MacNeill, of Lossit in 1660. [Group Sheet] [Family Chart]
|
23. | Alexander Campbell, of Donegal (13.Rev.3, 4.Rev.2, 1.Elizabeth1) was born about 1638; died about 1664. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
24. | Capt. George Campbell (13.Rev.3, 4.Rev.2, 1.Elizabeth1) was born about 1640; died in in Newcastle. Family/Spouse: Ann Melville. [Group Sheet] [Family Chart]
|
25. | Duncan Campbell, [Father Disproved by DNA] of Inverary (13.Rev.3, 4.Rev.2, 1.Elizabeth1) Family/Spouse: Mary Ramsey, of Dalhousie. [Group Sheet] [Family Chart]
|
26. | William Campbell (13.Rev.3, 4.Rev.2, 1.Elizabeth1) Family/Spouse: Miss Lamont, of Stronalbanach. [Group Sheet] [Family Chart]
Family/Spouse: Margaret Campbell. [Group Sheet] [Family Chart]
|
27. | Finua Campbell (14.Major3, 4.Rev.2, 1.Elizabeth1) Family/Spouse: Neil Malcolm, Parson of Lochow. [Group Sheet] [Family Chart] |
28. | Rev. Patrick Campbell, of Glenary Torblaren (16.Rev.3, 6.Patrick2, 1.Elizabeth1) was born in 1633; died in Mar 1699/00. Rev. married Jean MacIver Campbell, Heiress of Pennymore in 1661. Jean (daughter of John McIver Campbell and Catherine Robieson) was born about 1642 in Lochfyne, Scotland; died about 1728 in Scotland. [Group Sheet] [Family Chart]
|
29. | Rev. Duncan Campbell, of Barnakill (16.Rev.3, 6.Patrick2, 1.Elizabeth1) was born in 1630; died in Mar 1710/11. Family/Spouse: Mary Campbell. [Group Sheet] [Family Chart]
Family/Spouse: Miss Gordon, sister of Alexander Gordon. [Group Sheet] [Family Chart] |
30. | Alexander Campbell (16.Rev.3, 6.Patrick2, 1.Elizabeth1) Family/Spouse: Margaret Campbell. Margaret died on 16 Mar 1677/78. [Group Sheet] [Family Chart]
|
31. | Elizabeth Campbell (16.Rev.3, 6.Patrick2, 1.Elizabeth1) Elizabeth married Archibald Campbell, of Kirnan on 15 Jul 1655. [Group Sheet] [Family Chart]
|
32. | Bessie Campbell (16.Rev.3, 6.Patrick2, 1.Elizabeth1) Family/Spouse: John Campbell, of Dunardy. [Group Sheet] [Family Chart] |
33. | Margaret Campbell (16.Rev.3, 6.Patrick2, 1.Elizabeth1) Family/Spouse: William Campbell. [Group Sheet] [Family Chart]
Family/Spouse: Archibald Campbell, of Ormsary. [Group Sheet] [Family Chart] |
34. | Dugald Campbell, of Glensaddle (17.Duncan3, 6.Patrick2, 1.Elizabeth1) died after 1707. Family/Spouse: Margaret Cunningham. [Group Sheet] [Family Chart]
|
35. | Colin Campbell, of Attichuan (17.Duncan3, 6.Patrick2, 1.Elizabeth1) Colin married Elizabeth "Bessie" Campbell on 30 Sep 1681. [Group Sheet] [Family Chart]
|
36. | Archibald Campbell, of Auchindarroch (18.John3, 6.Patrick2, 1.Elizabeth1) Family/Spouse: Jean MacLachlan. [Group Sheet] [Family Chart] |
37. | Patrick Campbell, of Kilduskland (18.John3, 6.Patrick2, 1.Elizabeth1) was born about 1651 in Kilduskland, Argyllshire, Scotland; died in in Kilduskland, Argyllshire, Scotland. Patrick married Isobel MacAllister about 1682 in Tarbert, Argyll, Scotland. Isobel was born about 1661 in Tarbert, Argyll, Scotland. [Group Sheet] [Family Chart]
|
38. | Henrietta Campbell (18.John3, 6.Patrick2, 1.Elizabeth1) |