1. | Robert Campbell, Constable of Carrick died after 1513. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
2. | Duncan Campbell, Captain of Carrick (1.Robert1) died after 1545. Family/Spouse: Wife. [Group Sheet] [Family Chart]
Family/Spouse: Mistress. [Group Sheet] [Family Chart]
|
3. | Donald Campbell (1.Robert1) died after 1561. |
4. | Archibald Campbell (1.Robert1) died after 1564. |
5. | John Campbell, Captain of Carrick (2.Duncan2, 1.Robert1) died after Jun 1549. Family/Spouse: Mariota Lamont. [Group Sheet] [Family Chart]
|
6. | Robert Campbell, of Drumfad (2.Duncan2, 1.Robert1) died after 1582. |
7. | Archibald Campbell, of Drumsynie (2.Duncan2, 1.Robert1) died after 1583. Family/Spouse: Christina Campbell. [Group Sheet] [Family Chart]
|
8. | Iain Campbell (2.Duncan2, 1.Robert1) |
9. | Duncan Campbell, Captain of Carrick (5.John3, 2.Duncan2, 1.Robert1) died before 10 Mar 1633/34. Family/Spouse: Agnes Campbell. [Group Sheet] [Family Chart]
Family/Spouse: Mistress. [Group Sheet] [Family Chart]
|
10. | Archibald Campbell, of Drumsynie (7.Archibald3, 2.Duncan2, 1.Robert1) died after 1585. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|