1. | Colin Campbell, of Ardentinny Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
2. | Donald Campbell, of Ardentinny (1.Colin1) died before 20 Apr 1558. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
3. | Walter Campbell (1.Colin1) Walter married Janet Carlyle about 1533. [Group Sheet] [Family Chart] |
4. | Colin Campbell (1.Colin1) Colin married Margaret Lyonn before 1566. [Group Sheet] [Family Chart] |
5. | Archibald Campbell, of Ardentinny (2.Donald2, 1.Colin1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
6. | Walter Campbell, of Skipnish (2.Donald2, 1.Colin1) died after 1564. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
7. | Duncan Campbell (2.Donald2, 1.Colin1) died after 1558. |
8. | Duncan Campbell, of Ardentinny (5.Archibald3, 2.Donald2, 1.Colin1) Family/Spouse: First Wife. [Group Sheet] [Family Chart]
Duncan married Margaret M'Awley on 11 May 1591. Margaret died on 23 Mar 1628/29. [Group Sheet] [Family Chart]
|
9. | Matthew Campbell, Capt. of Skipnish (6.Walter3, 2.Donald2, 1.Colin1) died after 1588. Family/Spouse: Derverguilla MacAllister. [Group Sheet] [Family Chart]
|
10. | John Campbell (6.Walter3, 2.Donald2, 1.Colin1) died after 1573. |