1. | Margaret\Agnes Moncrieff Family/Spouse: John Campbell, of Auchreoch. John (son of Sir Colin Cambel, 1st of Glenorchy and Margaret Sterling) died on 9 Sep 1513 in Flodden. [Group Sheet] [Family Chart]
|
2. | James Campbell, 2nd of Lawers (1.Margaret\Agnes1) died on 12 Feb 1561/62. James married Marion Forrester before 1517. Marion died on 31 Oct 1527. [Group Sheet] [Family Chart]
James married Janet Gray before 28 Sep 1530. Janet (daughter of 2nd Lord Gray Andrew) died in Oct 1539. [Group Sheet] [Family Chart] James married Isobel Hay after 1539. [Group Sheet] [Family Chart]
|
3. | John Campbell, 2nd of Murthlie (1.Margaret\Agnes1) died in Jul 1567. Family/Spouse: Elizabeth Campbell, of Strachur. [Group Sheet] [Family Chart]
Family/Spouse: Marjory Menzies. [Group Sheet] [Family Chart]
Family/Spouse: Margaret Drummond. [Group Sheet] [Family Chart]
|
4. | Archibald Campbell, of Invertchie & Dunfallinch (1.Margaret\Agnes1) died before 10 Apr 1545. Family/Spouse: Elizabeth Wedderburn. [Group Sheet] [Family Chart] |
5. | John Campbell, of Forden (2.James2, 1.Margaret\Agnes1) died after 1526. |
6. | Duncan Campbell (2.James2, 1.Margaret\Agnes1) died on 8 Jun 1554. |
7. | Edward Campbell (2.James2, 1.Margaret\Agnes1) |
8. | Walter Campbell (2.James2, 1.Margaret\Agnes1) died after 1525. |
9. | Marion Campbell (2.James2, 1.Margaret\Agnes1) Family/Spouse: Alexander Reidheugh. [Group Sheet] [Family Chart] Family/Spouse: John Drummond, 5th of Drummonerinoch. [Group Sheet] [Family Chart] |
10. | Archibald Campbell, Fiar of Lawers (2.James2, 1.Margaret\Agnes1) died before 1546. Family/Spouse: Agnes Ross. [Group Sheet] [Family Chart]
|
11. | Thomas Campbell, of Ardchoil (3.John2, 1.Margaret\Agnes1) died about 8 Jun 1620. Family/Spouse: Elspeth Stewart. [Group Sheet] [Family Chart]
|
12. | Archibald Campbell, 3rd of Murthlie (3.John2, 1.Margaret\Agnes1) died after 1596. Family/Spouse: Elizabeth Wedderburn. [Group Sheet] [Family Chart] |
13. | John Campbell (3.John2, 1.Margaret\Agnes1) |
14. | Hugh Campbell, of Seatt (3.John2, 1.Margaret\Agnes1) |
15. | James Campbell (3.John2, 1.Margaret\Agnes1) |
16. | Duncan Campbell (10.Archibald3, 2.James2, 1.Margaret\Agnes1) died between 1546 and 1559. |
17. | John Campbell, 3rd of Lawers (10.Archibald3, 2.James2, 1.Margaret\Agnes1) died before 1611. Family/Spouse: Beatrix Campbell. Beatrix (daughter of Colin Campbell, 6th of Glenurchy and Margaret Stewart) was born in Jul 1549. [Group Sheet] [Family Chart]
Family/Spouse: Mistress. [Group Sheet] [Family Chart]
|
18. | Margaret Campbell (10.Archibald3, 2.James2, 1.Margaret\Agnes1) Family/Spouse: Sir William Edmonstone. Sir died about 1580. [Group Sheet] [Family Chart] |
19. | John Campbell, 1st Laird of Kinloch (11.Thomas3, 3.John2, 1.Margaret\Agnes1) died before 29 Aug 1648. Family/Spouse: Janet Dow. Janet died in 1648. [Group Sheet] [Family Chart]
|