Name | Eruera (Eru) te Waipaata Campbell | |
Born | New Zealand | |
Gender | Male | |
Died | New Zealand | |
Person ID | I5855 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Father | Areka (Alex) Campbell, b. New Zealand , d. New Zealand | |
Relationship | natural | |
Mother | Merekauri Waipata, b. Ruatoria, New Zealand , d. New Zealand | |
Relationship | natural | |
Family ID | F2487 | Group Sheet | Family Chart |
Family | Heni Kahurangi Poutu, of Wharekahika, b. New Zealand , d. New Zealand | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 12 Jun 2022 | |||||||||||||||
Family ID | F2488 | Group Sheet | Family Chart |
Notes |
|