Name | Opetaua Tonga Awhikam | |
Suffix | from the Te Ati Awa tribe | |
Born | Abt 1821 | New Zealand |
Gender | Female | |
Died | New Zealand | |
Buried | near Rahotu | |
Person ID | I5852 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Father | Tonga Awhikau | |
Relationship | natural | |
Mother | Te Hinepau | |
Relationship | natural | |
Family ID | F2580 | Group Sheet | Family Chart |
Family 1 | Hakopa Tako | |||||
Married | Bef 1840 | |||||
Children |
|
|||||
Last Modified | 12 Jun 2022 | |||||
Family ID | F2495 | Group Sheet | Family Chart |
Family 2 | Sir John Logan Campbell, b. 3 Nov 1817, d. 22 Jun 1912, Kilbryde, New Zealand (Age 94 years) | |||||
Married | Abt 1841 | |||||
Children |
|
|||||
Last Modified | 12 Jun 2022 | |||||
Family ID | F0065 | Group Sheet | Family Chart |
Family 3 | Hirini Moekau | |||
Married | Aft 1850 | |||
Children |
|
|||
Last Modified | 12 Jun 2022 | |||
Family ID | F2486 | Group Sheet | Family Chart |
Notes |
|